Crypto Prices
| # | Coin | Price | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $64,212.00 | -3.9% | -13.6% | $1.29T | $47.63B | |
| 2 | Ethereumeth | $1,814.92 | -2.7% | -10.3% | $219.00B | $23.28B | |
| 3 | Tetherusdt | $0.999 | +0.0% | +0.0% | $187.27B | $283.56B | |
| 4 | BNBbnb | $622.43 | -4.7% | -3.8% | $83.89B | $1.59B | |
| 5 | USDCusdc | $1.000 | -0.0% | -0.0% | $75.90B | $18.87B | |
| 6 | XRPxrp | $1.20 | -1.4% | -8.0% | $74.65B | $2.37B | |
| 7 | Solanasol | $71.87 | -4.1% | -12.9% | $41.52B | $3.81B | |
| 8 | TRONtrx | $0.333 | +0.3% | -9.5% | $31.59B | $607.96M | |
| 9 | Figure Helocfigr_heloc | $1.00 | -3.3% | -3.1% | $18.46B | $749.82M | |
| 10 | Hyperliquidhype | $74.86 | +6.0% | +27.7% | $16.65B | $1.31B | |
| 11 | Dogecoindoge | $0.0915 | -1.9% | -9.0% | $14.14B | $928.03M | |
| 12 | USDSusds | $1.000 | -0.0% | +0.1% | $10.95B | $56.09M | |
| 13 | Zcashzec | $626.69 | +0.7% | +15.7% | $10.46B | $1.08B | |
| 14 | LEO Tokenleo | $9.96 | -1.5% | -0.9% | $9.17B | $549,035 | |
| 15 | Rainrain | $0.0142 | +2.3% | -2.1% | $8.84B | $49.19M | |
| 16 | Cardanoada | $0.201 | -5.9% | -15.2% | $7.46B | $641.68M | |
| 17 | Stellarxlm | $0.208 | -8.0% | +29.0% | $7.02B | $700.75M | |
| 18 | Moneroxmr | $367.72 | +11.5% | -6.2% | $6.90B | $179.20M | |
| 19 | Chainlinklink | $8.37 | -0.3% | -8.4% | $6.09B | $388.16M | |
| 20 | Cantoncc | $0.153 | +2.3% | -1.5% | $5.94B | $20.91M | |
| 21 | WhiteBIT Coinwbt | $46.98 | -3.8% | -14.1% | $5.56B | $110.11M | |
| 22 | Toncointon | $1.90 | -4.6% | +3.5% | $5.09B | $330.25M | |
| 23 | LABlab | $16.26 | -2.6% | +261.2% | $5.08B | $90.57M | |
| 24 | Bitcoin Cashbch | $243.68 | -9.7% | -27.7% | $4.88B | $668.82M | |
| 25 | USD1usd1 | $0.998 | +0.0% | +0.0% | $4.64B | $1.58B | |
| 26 | Ethena USDeusde | $0.999 | -0.0% | -0.0% | $4.51B | $98.17M | |
| 27 | MemeCorem | $3.40 | +1.2% | +13.1% | $4.45B | $4.13M | |
| 28 | Daidai | $1.000 | +0.0% | +0.0% | $4.36B | $244.56M | |
| 29 | Hederahbar | $0.0855 | -1.8% | -0.1% | $3.70B | $90.83M | |
| 30 | NEAR Protocolnear | $2.83 | +4.9% | +13.6% | $3.69B | $1.33B | |
| 31 | Litecoinltc | $47.37 | +0.6% | -8.7% | $3.66B | $360.91M | |
| 32 | Avalancheavax | $8.09 | -1.3% | -10.3% | $3.49B | $264.91M | |
| 33 | Suisui | $0.827 | +1.5% | -13.7% | $3.33B | $736.31M | |
| 34 | Shiba Inushib | $0.000005 | +0.1% | -4.0% | $3.07B | $79.55M | |
| 35 | PayPal USDpyusd | $1.000 | -0.0% | +0.0% | $2.95B | $148.17M | |
| 36 | Circle USYCusyc | $1.13 | +0.0% | +0.1% | $2.93B | $562,884 | |
| 37 | Cronoscro | $0.0618 | -1.5% | -7.5% | $2.76B | $10.58M | |
| 38 | Tether Goldxaut | $4,426.25 | -0.6% | -0.4% | $2.71B | $265.85M | |
| 39 | Global Dollarusdg | $1.000 | +0.0% | +0.0% | $2.60B | $103.22M | |
| 40 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.0% | +0.0% | $2.42B | $0 | |
| 41 | Bittensortao | $228.75 | +0.8% | -14.4% | $2.20B | $271.51M | |
| 42 | Ondo US Dollar Yieldusdy | $1.13 | -0.5% | +0.3% | $2.13B | $4.63M | |
| 43 | PAX Goldpaxg | $4,444.43 | -0.5% | -0.2% | $2.05B | $157.84M | |
| 44 | Ondoondo | $0.421 | +7.4% | +8.4% | $2.05B | $369.95M | |
| 45 | World Liberty Financialwlfi | $0.0634 | +5.9% | +7.8% | $2.01B | $42.16M | |
| 46 | Mantlemnt | $0.598 | -1.4% | -4.5% | $1.98B | $30.78M | |
| 47 | Polkadotdot | $1.11 | +2.6% | -9.6% | $1.88B | $187.79M | |
| 48 | Worldcoinwld | $0.532 | +34.8% | +55.6% | $1.80B | $1.25B | |
| 49 | Asteraster | $0.689 | +2.2% | +1.4% | $1.78B | $199.23M | |
| 50 | Uniswapuni | $2.82 | +0.2% | -8.9% | $1.75B | $168.63M |
Market News

Mastercard Expands Stablecoin Settlement for 24/7 Payments Across Eight Blockchains
Mastercard announced expansion of stablecoin settlement capabilities to enable 24/7 payment processing across eight blockchains, supporting USDC, RLUSD, and PYUSD. The move signals regulated stablecoins have matured for institutional settlement.
4h ago
Law Enforcement Issues Urgent Warning on Crypto Scams Targeting World Cup Fans
Law enforcement agencies and the UK Financial Conduct Authority are warning soccer fans and Premier League clubs about cryptocurrency-based fraud schemes targeting the FIFA World Cup 2026, which begins June 11. Fake ticketing sites and unauthorised crypto sponsors pose legal and money laundering...
5h ago
Coinbase's x402 Protocol Hits 100M Agentic Transactions on Base
Coinbase's x402 protocol has surpassed 100 million agentic transactions on the Base blockchain, marking a significant milestone in autonomous machine payment adoption. The achievement signals AI-driven payment rails are moving beyond experimental phases into mainstream usage.
5h ago
Crypto Industry Launches Defend Developers PAC Ahead of CLARITY Act Vote
The cryptocurrency industry has formed Defend Developers PAC to back incumbent lawmakers supporting developer liability protections in the CLARITY Act. The PAC's launch signals the industry views developer safeguards as critical enough to warrant dedicated political spending ahead of midterm...
6h ago
Crypto-Backed Candidate Defeats Stripe Engineer in California Congressional Race
A candidate backed by Ripple co-founder Chris Larsen defeated Saikat Chakrabarti, a former Stripe engineer, in the race for Nancy Pelosi's California congressional seat. The outcome signals growing political clout of cryptocurrency industry donors in high-stakes U.S. elections.
6h ago
Tether Launches Visa Card with Up to 6% XAUT Cashback
Tether launched a new Visa card offering up to 6% cashback rewards in XAUT (tokenized gold), enabling users to spend fiat globally while earning rewards in tokenized commodities. The card operates through a partnership with Fasset across Asia and Africa.
8h ago