Crypto Prices
| # | Coin | Price | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $79,744.00 | +3.2% | +24.9% | $1.60T | $44.33B | |
| 2 | Ethereumeth | $2,514.95 | +3.0% | +32.3% | $303.77B | $19.47B | |
| 3 | Tetherusdt | $1.000 | +0.0% | +0.1% | $183.21B | $76.28B | |
| 4 | XRPxrp | $1.51 | +0.4% | +51.2% | $95.02B | $5.67B | |
| 5 | BNBbnb | $712.67 | +2.4% | +16.8% | $94.98B | $1.15B | |
| 6 | USDCusdc | $1.000 | +0.0% | +0.0% | $73.48B | $20.14B | |
| 7 | Solanasol | $96.93 | +1.2% | +27.2% | $56.60B | $4.54B | |
| 8 | TRONtrx | $0.344 | +0.1% | +3.8% | $32.65B | $400.39M | |
| 9 | Figure Helocfigr_heloc | $1.05 | — | +4.8% | $22.84B | $14.22M | |
| 10 | Hyperliquidhype | $79.59 | -0.1% | +34.0% | $17.73B | $838.07M | |
| 11 | Zcashzec | $848.19 | +0.4% | +67.8% | $14.39B | $1.33B | |
| 12 | Dogecoindoge | $0.0922 | -0.5% | +31.0% | $14.37B | $1.03B | |
| 13 | Rainrain | $0.0149 | +6.4% | +13.2% | $10.66B | $38.64M | |
| 14 | USDSusds | $1.00 | +0.0% | +0.0% | $9.75B | $136.37M | |
| 15 | WhiteBIT Coinwbt | $74.10 | +2.5% | +34.5% | $8.75B | $179.24M | |
| 16 | Chainlinklink | $11.66 | +1.4% | +23.4% | $8.74B | $514.46M | |
| 17 | LEO Tokenleo | $9.33 | -1.6% | -0.8% | $8.59B | $381,975 | |
| 18 | Cardanoada | $0.224 | -0.4% | +28.7% | $8.43B | $584.43M | |
| 19 | Moneroxmr | $423.67 | +0.7% | +2.5% | $7.98B | $93.98M | |
| 20 | Stellarxlm | $0.198 | -0.7% | +25.5% | $6.86B | $272.42M | |
| 21 | Bitcoin Cashbch | $277.05 | +1.0% | +35.6% | $5.57B | $254.22M | |
| 22 | Cantoncc | $0.127 | +6.3% | +38.2% | $5.01B | $25.11M | |
| 23 | Daidai | $1.000 | +0.0% | +0.0% | $4.59B | $345.58M | |
| 24 | Gram (prev. Toncoin)gram | $1.48 | -2.3% | +11.9% | $4.10B | $41.97M | |
| 25 | Litecoinltc | $52.74 | +1.0% | +18.9% | $4.09B | $417.05M | |
| 26 | Ethena USDeusde | $1.000 | -0.0% | +0.0% | $4.08B | $57.67M | |
| 27 | USD1usd1 | $1.00 | +0.0% | +0.1% | $4.01B | $1.21B | |
| 28 | Hederahbar | $0.0802 | +0.8% | +22.4% | $3.52B | $107.07M | |
| 29 | Suisui | $0.835 | +1.0% | +22.6% | $3.41B | $789.89M | |
| 30 | Global Dollarusdg | $1.00 | +0.0% | +0.0% | $3.38B | $404.24M | |
| 31 | Avalancheavax | $7.60 | +0.3% | +20.0% | $3.29B | $274.74M | |
| 32 | Shiba Inushib | $0.000005 | -0.2% | +22.0% | $3.23B | $118.86M | |
| 33 | Cronoscro | $0.0621 | +6.4% | +29.7% | $3.01B | $13.87M | |
| 34 | Circle USYCusyc | $1.14 | +0.0% | +0.2% | $2.93B | $0 | |
| 35 | PayPal USDpyusd | $1.000 | +0.0% | +0.0% | $2.87B | $94.55M | |
| 36 | Tether Goldxaut | $4,656.83 | +1.4% | +6.2% | $2.85B | $272.52M | |
| 37 | Uniswapuni | $4.37 | -4.1% | +33.7% | $2.73B | $492.79M | |
| 38 | NEAR Protocolnear | $2.02 | +3.3% | +20.3% | $2.65B | $448.33M | |
| 39 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.0% | +0.0% | $2.61B | $0 | |
| 40 | MemeCorem | $1.13 | +0.2% | +0.0% | $2.55B | $5.13M | |
| 41 | OKBokb | $115.71 | +4.8% | +11.1% | $2.43B | $44.29M | |
| 42 | Bittensortao | $242.94 | +4.2% | +22.9% | $2.34B | $255.68M | |
| 43 | Ondo US Dollar Yieldusdy | $1.14 | -0.2% | +0.2% | $2.16B | $557,823 | |
| 44 | Aaveaave | $136.08 | -2.1% | +56.4% | $2.10B | $659.00M | |
| 45 | Ripple USDrlusd | $1.00 | +0.0% | +0.0% | $2.07B | $491.67M | |
| 46 | PAX Goldpaxg | $4,668.05 | +1.4% | +6.1% | $2.02B | $188.75M | |
| 47 | Pump.funpump | $0.004964 | -4.7% | +70.8% | $1.94B | $296.34M | |
| 48 | Asteraster | $0.691 | +3.5% | +15.6% | $1.87B | $162.44M | |
| 49 | Ondoondo | $0.382 | -0.6% | +12.4% | $1.87B | $200.21M | |
| 50 | World Liberty Financialwlfi | $0.0586 | -1.3% | -3.3% | $1.86B | $65.14M |
Market News

Zondacrypto CEO Seeks Leniency in $650M Fraud Case
Przemysław Kral, CEO of Polish crypto exchange Zondacrypto, is cooperating with prosecutors and seeking leniency in exchange for testimony as estimated customer losses reach $650 million. The case highlights regulatory gaps in Europe's crypto market and tests the speed of MiCA implementation.
1h ago
Strategy Raises $2B via ATM, Pauses Bitcoin Buying With $1.6B Cash Pool
Strategy completed a $2.01 billion at-the-market equity offering and launched a $1.59 billion cash pool, pausing its aggressive Bitcoin accumulation strategy. MSTR stock climbed 6% on the announcement, signaling market confidence in the company's optionality despite the shift from its historical...
2h ago
ViaBTC Offers 20% Lifetime Referral Commissions as Hashprice Recovery Heats Up Pool Competition
ViaBTC has upgraded its Ambassador Program to offer 20% lifetime commissions on referred miners, a move timed to capitalize on rising hashprice and renewed mining activity. The program targets experienced operators with existing networks.
4h ago
Germany Leads EU With 79 MiCA Authorized Providers After Adding 6 Banks
Germany extended its position at the front of EU crypto regulation, adding six banks to its roster of authorized crypto asset service providers under MiCA. The country now counts 79 authorized providers in total, more than any other EU member state.
5h ago
Michael Saylor Says Bitcoin Passes the "Bernard Arnault Test" for Billionaire Wealth
Michael Saylor pitches Bitcoin through the "Bernard Arnault test," positioning it as a wealth-preservation asset for billionaire-level thinking. The framing targets institutional allocators and reflects MicroStrategy's substantial BTC holdings.
5h ago
XRP Surges 50% to Seven-Month High as ETF Inflows Hit Best Week Since May
Spot XRP ETFs pulled in $39.78 million last week, their strongest inflow week since May 2026, as XRP climbed 50% to 70% to touch $1.47, a level the token had not seen in seven months.
6h ago