Crypto Prices
| # | Coin | Price | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $77,260.00 | -0.1% | -3.0% | $1.55T | $16.01B | |
| 2 | Ethereumeth | $2,504.02 | -1.1% | +1.0% | $305.62B | $8.95B | |
| 3 | Tetherusdt | $1.000 | -0.0% | +0.0% | $183.48B | $32.68B | |
| 4 | BNBbnb | $720.71 | -1.5% | -3.4% | $95.97B | $719.94M | |
| 5 | XRPxrp | $1.35 | -1.3% | -4.3% | $84.94B | $941.55M | |
| 6 | USDCusdc | $1.000 | -0.0% | +0.0% | $74.22B | $6.73B | |
| 7 | Solanasol | $100.79 | -1.2% | -4.7% | $59.14B | $1.84B | |
| 8 | TRONtrx | $0.341 | +0.2% | +1.7% | $32.38B | $313.90M | |
| 9 | Figure Helocfigr_heloc | $1.00 | -0.6% | -0.5% | $22.55B | $50,043 | |
| 10 | Zcashzec | $1,102.55 | -3.2% | -5.5% | $18.67B | $1.14B | |
| 11 | Hyperliquidhype | $78.42 | -2.3% | -11.3% | $17.45B | $596.01M | |
| 12 | Dogecoindoge | $0.0840 | -1.2% | -5.6% | $14.41B | $341.01M | |
| 13 | Rainrain | $0.0153 | +1.5% | -9.2% | $10.83B | $28.43M | |
| 14 | Moneroxmr | $536.70 | +1.9% | +2.1% | $10.09B | $104.85M | |
| 15 | USDSusds | $1.000 | -0.0% | +0.0% | $9.85B | $81.62M | |
| 16 | WhiteBIT Coinwbt | $80.12 | -0.3% | +9.2% | $9.44B | $33.85M | |
| 17 | Chainlinklink | $11.36 | -1.5% | -7.1% | $8.50B | $221.11M | |
| 18 | LEO Tokenleo | $9.05 | -0.6% | -3.0% | $8.33B | $253,420 | |
| 19 | Cardanoada | $0.207 | -0.4% | -4.7% | $7.78B | $207.86M | |
| 20 | Stellarxlm | $0.179 | -1.6% | -2.7% | $6.23B | $75.43M | |
| 21 | Ethena USDeusde | $1.000 | -0.0% | +0.0% | $4.60B | $23.87M | |
| 22 | Daidai | $1.00 | +0.0% | +0.0% | $4.57B | $102.03M | |
| 23 | Bitcoin Cashbch | $224.43 | -1.8% | -12.1% | $4.51B | $142.88M | |
| 24 | USD1usd1 | $1.000 | -0.0% | +0.0% | $4.31B | $641.98M | |
| 25 | Litecoinltc | $54.70 | +1.4% | +0.5% | $4.25B | $197.67M | |
| 26 | Uniswapuni | $6.30 | -1.2% | -9.6% | $3.93B | $354.76M | |
| 27 | Gram (prev. Toncoin)gram | $1.36 | -1.4% | -4.2% | $3.79B | $20.68M | |
| 28 | Cantoncc | $0.0955 | -2.5% | -12.5% | $3.78B | $6.96M | |
| 29 | Hederahbar | $0.0758 | +1.5% | -5.8% | $3.32B | $41.51M | |
| 30 | Global Dollarusdg | $1.000 | -0.0% | +0.0% | $3.30B | $749.65M | |
| 31 | Avalancheavax | $7.39 | -0.0% | -3.1% | $3.27B | $156.00M | |
| 32 | Shiba Inushib | $0.000005 | -1.2% | -3.4% | $3.08B | $49.55M | |
| 33 | NEAR Protocolnear | $2.31 | -3.6% | -3.3% | $3.02B | $219.10M | |
| 34 | Suisui | $0.716 | -1.4% | -9.6% | $2.93B | $266.25M | |
| 35 | Cronoscro | $0.0581 | -1.5% | +1.5% | $2.82B | $6.91M | |
| 36 | PayPal USDpyusd | $1.000 | -0.0% | +0.0% | $2.79B | $27.58M | |
| 37 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.0% | +0.0% | $2.75B | $0 | |
| 38 | Tether Goldxaut | $4,350.35 | +0.0% | -1.6% | $2.67B | $81.11M | |
| 39 | Circle USYCusyc | $1.14 | +0.0% | +0.1% | $2.61B | $0 | |
| 40 | MemeCorem | $1.14 | -3.1% | +1.0% | $2.58B | $1.12M | |
| 41 | Ripple USDrlusd | $1.000 | -0.0% | +0.0% | $2.42B | $70.78M | |
| 42 | OKBokb | $112.97 | -0.2% | -0.2% | $2.37B | $14.90M | |
| 43 | Bittensortao | $234.93 | -0.0% | -5.5% | $2.25B | $122.37M | |
| 44 | Ondo US Dollar Yieldusdy | $1.15 | -0.1% | +0.3% | $2.23B | $1.39M | |
| 45 | Aaveaave | $126.57 | +0.5% | -5.3% | $1.95B | $182.38M | |
| 46 | Asteraster | $0.699 | +0.2% | -8.4% | $1.89B | $89.38M | |
| 47 | PAX Goldpaxg | $4,354.67 | -0.0% | -1.6% | $1.88B | $42.71M | |
| 48 | Mantlemnt | $0.566 | -0.9% | -5.4% | $1.87B | $25.10M | |
| 49 | Bitwaybtw | $0.689 | +23.0% | +53.5% | $1.87B | $36.70M | |
| 50 | World Liberty Financialwlfi | $0.0570 | -3.5% | +0.7% | $1.81B | $49.72M |
Market News

Crypto Billionaires Hand Reform UK £72M in Single Day
Two crypto billionaires delivered £72 million to Reform UK within 24 hours on September 12, marking the largest single-day political donation in British electoral history. The donations arrive as the House of Lords considers legislation to halt crypto donations to political parties.
21h ago
Revolut Exposed Customer Passports and Bitcoin Transaction Data After Fake Government Request
Revolut confirmed a data breach affecting a limited number of users after fraudsters spoofed a government agency email and requested sensitive customer information including passports and complete Bitcoin transaction histories.
21h ago
RLUSD Targets $13 Trillion Corporate Treasury Market, Ripple Stablecoin Chief Says
Ripple's stablecoin chief is pitching RLUSD as the missing layer in corporate liquidity management, pointing to a $13 trillion global opportunity that the company believes stablecoins have barely touched.
23h ago
Coinbase and Moov Embed Stablecoin Rails Into 1,000 US Community Banks
Over 1,000 community banks and credit unions across the United States are set to gain stablecoin payment infrastructure through a new partnership between Coinbase and payments platform Moov. The integration embeds Coinbase's Payments API and custodial wallets into Moov's platform, providing...
Sep 10
MoneyGram Launches Stablecoin-Backed Visa Card in Colombia With Rain
MoneyGram has launched its first stablecoin-backed Visa card in Colombia through a partnership with Rain. The product integrates stablecoin settlement with Visa's payment network, targeting the country's $10 billion annual remittance inflows with faster settlement and lower fees than traditional...
Sep 10
Nasdaq and Boerse Stuttgart Ask EU to Raise or Remove Tokenization Trial Caps
Nasdaq, Boerse Stuttgart, and other major exchanges have formally requested that the EU raise or remove caps on its tokenization trial framework, arguing current restrictions hinder innovation and risk driving activity to the US.
Sep 10