Crypto Prices
| # | Coin | Price | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $63,710.00 | +0.2% | -1.3% | $1.28T | $21.46B | |
| 2 | Ethereumeth | $1,890.83 | +0.4% | -0.6% | $228.18B | $7.09B | |
| 3 | Tetherusdt | $0.999 | +0.0% | +0.0% | $183.02B | $32.05B | |
| 4 | BNBbnb | $610.50 | -0.1% | +3.1% | $81.29B | $549.49M | |
| 5 | USDCusdc | $1.000 | +0.0% | +0.0% | $72.03B | $9.60B | |
| 6 | XRPxrp | $1.01 | -0.6% | -3.3% | $63.37B | $914.42M | |
| 7 | Solanasol | $76.27 | +0.3% | +3.5% | $44.44B | $1.30B | |
| 8 | TRONtrx | $0.338 | +0.9% | +3.3% | $32.04B | $342.42M | |
| 9 | Figure Helocfigr_heloc | $1.04 | +0.2% | +0.7% | $22.07B | $81.82M | |
| 10 | Hyperliquidhype | $57.27 | +5.1% | +1.6% | $12.74B | $293.50M | |
| 11 | Dogecoindoge | $0.0704 | -2.1% | +1.1% | $10.94B | $411.02M | |
| 12 | USDSusds | $1.000 | +0.0% | +0.0% | $9.81B | $178.17M | |
| 13 | Rainrain | $0.0125 | -3.4% | -0.5% | $8.94B | $28.98M | |
| 14 | LEO Tokenleo | $9.38 | +2.7% | -3.8% | $8.63B | $657,843 | |
| 15 | Zcashzec | $495.20 | +2.9% | -3.2% | $8.35B | $214.95M | |
| 16 | Moneroxmr | $394.79 | +3.1% | +8.6% | $7.42B | $78.39M | |
| 17 | Cardanoada | $0.184 | -1.3% | -1.8% | $6.88B | $210.71M | |
| 18 | Chainlinklink | $8.74 | +1.0% | +7.4% | $6.54B | $228.81M | |
| 19 | WhiteBIT Coinwbt | $55.22 | +0.2% | -1.2% | $6.52B | $64.20M | |
| 20 | Stellarxlm | $0.161 | -0.2% | -0.2% | $5.56B | $95.20M | |
| 21 | Daidai | $1.000 | +0.0% | +0.0% | $4.57B | $135.69M | |
| 22 | Bitcoin Cashbch | $215.26 | +0.9% | +0.0% | $4.32B | $140.87M | |
| 23 | USD1usd1 | $0.999 | +0.0% | +0.0% | $4.02B | $641.67M | |
| 24 | Ethena USDeusde | $1.000 | +0.0% | +0.0% | $3.96B | $14.28M | |
| 25 | Cantoncc | $0.0993 | +0.2% | -2.0% | $3.91B | $8.27M | |
| 26 | Gram (prev. Toncoin)gram | $1.34 | -1.5% | -4.0% | $3.70B | $21.80M | |
| 27 | Litecoinltc | $44.93 | -0.8% | -0.1% | $3.48B | $155.58M | |
| 28 | Global Dollarusdg | $1.00 | +0.0% | +0.0% | $3.47B | $264.07M | |
| 29 | Circle USYCusyc | $1.13 | +0.0% | +0.1% | $3.01B | $5,666.64 | |
| 30 | Hederahbar | $0.0664 | -0.5% | -3.3% | $2.91B | $29.90M | |
| 31 | Avalancheavax | $6.52 | +3.7% | -2.3% | $2.81B | $221.30M | |
| 32 | Suisui | $0.690 | +0.0% | +0.8% | $2.81B | $142.50M | |
| 33 | PayPal USDpyusd | $1.000 | +0.0% | +0.0% | $2.80B | $134.75M | |
| 34 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.0% | +0.0% | $2.75B | $0 | |
| 35 | Tether Goldxaut | $4,354.52 | -0.3% | +2.8% | $2.67B | $223.83M | |
| 36 | Shiba Inushib | $0.000004 | +0.2% | -7.3% | $2.64B | $57.75M | |
| 37 | Uniswapuni | $3.57 | -5.7% | -13.1% | $2.23B | $283.99M | |
| 38 | Cronoscro | $0.0467 | +0.2% | -13.1% | $2.21B | $4.63M | |
| 39 | NEAR Protocolnear | $1.67 | +0.6% | -3.5% | $2.17B | $135.16M | |
| 40 | OKBokb | $102.31 | +9.6% | +21.1% | $2.15B | $49.94M | |
| 41 | Ondo US Dollar Yieldusdy | $1.14 | +0.0% | +0.1% | $2.14B | $1.60M | |
| 42 | Bittensortao | $199.52 | -1.6% | +1.8% | $1.91B | $76.45M | |
| 43 | PAX Goldpaxg | $4,366.45 | -0.4% | +2.9% | $1.91B | $140.71M | |
| 44 | World Liberty Financialwlfi | $0.0549 | -1.0% | +2.8% | $1.75B | $20.23M | |
| 45 | HTX DAOhtx | $0.000002 | +0.0% | +1.4% | $1.64B | $25.00M | |
| 46 | Ondoondo | $0.335 | +0.9% | -10.3% | $1.63B | $68.50M | |
| 47 | Asteraster | $0.605 | -0.3% | -0.5% | $1.63B | $33.97M | |
| 48 | Ripple USDrlusd | $1.00 | +0.0% | +0.0% | $1.58B | $121.56M | |
| 49 | USDDusdd | $0.999 | +0.0% | +0.1% | $1.56B | $74.36M | |
| 50 | Mantlemnt | $0.459 | +6.1% | +13.9% | $1.52B | $34.30M |
Market News

FlightAware Drops Kalshi Suit After One Day; Markets Scrubbed of Brand Name
FlightAware dismissed its lawsuit against prediction market platform Kalshi on Tuesday, just 24 hours after filing it. Kalshi's flight cancellation markets no longer carry the FlightAware name, with at least one contract modified to list 'Primary Source Agency' as the verification entity.
11h ago
Trump Media Sued Over Truth Social's $100K Monthly Early-Access Feed
A federal lawsuit filed this week targets Trump Media over Truth Social's tiered early-access feed, which charges subscribers up to $100,000 per month for faster delivery of posts from government officials. The complaint alleges the arrangement unconstitutionally restricts access to official...
11h ago
Polymarket Hires Bird Founder Travis VanderZanden as Chief Growth Officer
Polymarket has appointed Travis VanderZanden, founder of Bird and former Uber and Lyft executive, as Chief Growth Officer. The hire signals the platform's push to build leadership capable of navigating regulatory scrutiny from the CFTC and state regulators.
12h ago
Kalshi Becomes First Prediction Market to Stream Full Order Books via DoubleZero
Kalshi has integrated with DoubleZero to stream live order book data to institutional traders, eliminating the need to reconstruct books from APIs. The move marks a step toward institutional-grade infrastructure in prediction markets.
15h ago
Miden Launches USDCx, a Privacy Stablecoin Built to Satisfy Regulators
Miden announced USDCx on August 12, a stablecoin offering default privacy while claiming compatibility with anti-money laundering and know-your-customer requirements. The project uses zero-knowledge proofs to shield transaction details while allowing regulatory access when legally required.
15h ago
Slovenia's Dinaro Joins EU MiCA Stablecoin Register in a First for the Country
Dinaro, a Slovenian electronic money institution, has become the first stablecoin issuer from Slovenia to register under the EU's Markets in Crypto-Assets Regulation, adding the country to a growing roster of member states integrating domestic crypto operators into the bloc's unified compliance...
17h ago