Crypto Prices
| # | Coin | Price | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $62,605.00 | -0.7% | -0.7% | $1.26T | $27.02B | |
| 2 | Ethereumeth | $1,786.91 | +0.4% | +1.0% | $215.65B | $8.95B | |
| 3 | Tetherusdt | $0.999 | -0.0% | -0.0% | $184.08B | $40.43B | |
| 4 | BNBbnb | $569.16 | +0.0% | -1.3% | $76.72B | $444.70M | |
| 5 | USDCusdc | $1.000 | +0.0% | -0.0% | $72.92B | $12.02B | |
| 6 | XRPxrp | $1.07 | -0.8% | -4.9% | $66.73B | $927.82M | |
| 7 | Solanasol | $75.01 | -1.6% | -7.8% | $43.68B | $1.55B | |
| 8 | TRONtrx | $0.325 | -1.6% | -1.7% | $30.80B | $428.83M | |
| 9 | Figure Helocfigr_heloc | $1.03 | +1.9% | -0.2% | $20.49B | $15.02M | |
| 10 | Hyperliquidhype | $63.71 | -1.8% | -10.6% | $14.17B | $348.02M | |
| 11 | Dogecoindoge | $0.0720 | -0.2% | -3.8% | $11.17B | $363.22M | |
| 12 | USDSusds | $1.000 | +0.0% | +0.0% | $10.01B | $218.42M | |
| 13 | Rainrain | $0.0143 | -1.0% | -5.1% | $9.44B | $27.66M | |
| 14 | LEO Tokenleo | $9.54 | +0.1% | +1.3% | $8.79B | $388,666 | |
| 15 | Zcashzec | $505.40 | -1.6% | +12.1% | $8.49B | $311.62M | |
| 16 | WhiteBIT Coinwbt | $54.99 | -0.5% | -3.1% | $6.49B | $76.94M | |
| 17 | Stellarxlm | $0.178 | -2.8% | -8.1% | $6.10B | $140.92M | |
| 18 | Moneroxmr | $324.22 | -0.9% | -1.2% | $6.09B | $94.33M | |
| 19 | Chainlinklink | $7.92 | -0.8% | +0.2% | $5.93B | $141.97M | |
| 20 | Cardanoada | $0.158 | -0.8% | -11.2% | $5.91B | $209.60M | |
| 21 | Cantoncc | $0.131 | -2.2% | -2.8% | $5.10B | $7.32M | |
| 22 | Bitcoin Cashbch | $236.12 | -0.8% | -0.8% | $4.74B | $93.81M | |
| 23 | Daidai | $1.000 | -0.0% | -0.0% | $4.64B | $204.56M | |
| 24 | USD1usd1 | $0.999 | -0.0% | +0.0% | $4.39B | $895.95M | |
| 25 | Gram (prev. Toncoin)gram | $1.58 | -1.9% | -5.1% | $4.31B | $26.55M | |
| 26 | Ethena USDeusde | $1.000 | +0.0% | +0.1% | $3.82B | $205.69M | |
| 27 | Litecoinltc | $43.58 | -0.3% | -1.0% | $3.37B | $179.01M | |
| 28 | Global Dollarusdg | $1.000 | +0.0% | -0.0% | $3.17B | $250.91M | |
| 29 | Circle USYCusyc | $1.13 | — | +0.0% | $3.01B | $1,017.6 | |
| 30 | Suisui | $0.730 | -0.5% | -1.3% | $2.96B | $139.27M | |
| 31 | Hederahbar | $0.0660 | -1.8% | -7.4% | $2.89B | $48.94M | |
| 32 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.0% | +0.0% | $2.88B | $0 | |
| 33 | PayPal USDpyusd | $1.000 | +0.0% | -0.0% | $2.84B | $212.01M | |
| 34 | Avalancheavax | $6.47 | -2.6% | -4.5% | $2.79B | $161.88M | |
| 35 | NEAR Protocolnear | $1.99 | +4.0% | -1.5% | $2.59B | $236.42M | |
| 36 | Cronoscro | $0.0544 | -1.1% | -6.5% | $2.50B | $7.01M | |
| 37 | Tether Goldxaut | $4,011.47 | -1.2% | -2.7% | $2.46B | $168.31M | |
| 38 | Shiba Inushib | $0.000004 | -1.9% | -5.5% | $2.43B | $52.21M | |
| 39 | Uniswapuni | $3.61 | +1.6% | +14.4% | $2.24B | $175.72M | |
| 40 | Ondo US Dollar Yieldusdy | $1.14 | -0.2% | +0.3% | $2.16B | $1.27M | |
| 41 | DeXedexe | $41.31 | -6.3% | +47.4% | $1.93B | $86.65M | |
| 42 | Bittensortao | $196.71 | -5.5% | -7.0% | $1.89B | $146.41M | |
| 43 | MemeCorem | $1.40 | +12.3% | +2.4% | $1.86B | $13.80M | |
| 44 | World Liberty Financialwlfi | $0.0575 | -0.1% | -6.0% | $1.83B | $21.21M | |
| 45 | PAX Goldpaxg | $4,009.28 | -1.3% | -2.7% | $1.80B | $115.32M | |
| 46 | OKBokb | $80.24 | +0.0% | +1.5% | $1.68B | $9.45M | |
| 47 | Asteraster | $0.627 | +0.5% | -1.5% | $1.68B | $58.58M | |
| 48 | HTX DAOhtx | $0.000002 | -1.0% | +0.4% | $1.64B | $27.81M | |
| 49 | USDDusdd | $0.999 | -0.0% | +0.1% | $1.56B | $1.60M | |
| 50 | Ripple USDrlusd | $1.000 | -0.0% | +0.0% | $1.53B | $106.74M |
Market News

Former LASD Deputy Sentenced to 18 Months for Obstructing Adam Iza Extortion Probe
A former Los Angeles Sheriff's Department deputy was sentenced to 18 months in federal prison for obstructing justice in an investigation involving crypto figure Adam Iza. The conviction underscores vulnerabilities in oversight of officers handling cryptocurrency investigations.
1h ago
US Government Moves $288M in Seized Crypto to Coinbase Prime
The US government transferred approximately $288 million in seized cryptocurrency to Coinbase Prime on July 14, 2026, marking a shift in how federal authorities manage confiscated digital assets.
2h ago
US Banking Groups Push Senate to Tighten Stablecoin Rules in Clarity Act
Major US banking associations have formally asked the Senate to strengthen stablecoin provisions in the Clarity Act, warning that the current bill language could accelerate deposit flight from community banks. The push represents a significant friction point in crypto regulation negotiations.
2h ago
Hyperliquid's HIP-3 Markets Hit $4B Open Interest, Now Half of Platform Volume
Hyperliquid's HIP-3 markets have surged to $4 billion in open interest as of July 13, 2026, now accounting for roughly 50% of the platform's total perpetual futures volume. The six-month climb from 2% to 50% reflects a broader shift toward decentralized derivatives trading.
14h ago
Democratic Opposition Threatens Clarity Act as Senate Vote Looms
The Clarity Act faces Democratic opposition centered on President Trump's cryptocurrency holdings. With a Senate vote expected within weeks, the legislative push for comprehensive digital asset regulation is caught between partisan divisions.
15h ago
Bitcoin and Ether ETFs Snap 8-Week Outflow Streak With $282M in Combined Inflows
Bitcoin and Ether spot ETFs broke their eight-week outflow streak with $282 million in combined inflows during the week of July 6-10. Bitcoin ETFs attracted $197 million while Ether products drew $84.42 million, marking the first positive flows since mid-May and suggesting renewed institutional...
16h ago