Crypto Prices
| # | Coin | Price | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $63,970.00 | +0.9% | -1.7% | $1.28T | $24.95B | |
| 2 | Ethereumeth | $1,872.42 | +0.0% | -3.8% | $225.96B | $7.09B | |
| 3 | Tetherusdt | $0.999 | +0.0% | +0.0% | $183.26B | $36.89B | |
| 4 | BNBbnb | $591.58 | +0.6% | +3.0% | $78.77B | $533.28M | |
| 5 | USDCusdc | $1.000 | +0.0% | +0.0% | $72.01B | $10.03B | |
| 6 | XRPxrp | $1.08 | +0.0% | -1.1% | $67.60B | $1.04B | |
| 7 | Solanasol | $74.06 | +0.9% | -2.5% | $43.05B | $1.41B | |
| 8 | TRONtrx | $0.329 | +0.5% | +0.1% | $31.18B | $364.42M | |
| 9 | Figure Helocfigr_heloc | $1.01 | +0.6% | +0.5% | $20.94B | $16.23M | |
| 10 | WhiteBIT Coinwbt | $55.43 | +0.4% | -2.8% | $16.30B | $67.54M | |
| 11 | Hyperliquidhype | $54.28 | +3.7% | -5.1% | $12.07B | $302.31M | |
| 12 | Dogecoindoge | $0.0704 | -0.1% | -2.3% | $10.94B | $452.92M | |
| 13 | USDSusds | $1.00 | +0.0% | +0.0% | $9.72B | $58.85M | |
| 14 | LEO Tokenleo | $9.75 | -0.1% | +0.1% | $8.97B | $262,145 | |
| 15 | Rainrain | $0.0127 | +0.3% | -7.1% | $8.82B | $20.62M | |
| 16 | Zcashzec | $487.16 | +3.5% | -0.4% | $8.18B | $231.55M | |
| 17 | Cardanoada | $0.195 | +2.7% | +21.8% | $7.27B | $596.44M | |
| 18 | Moneroxmr | $361.63 | -0.3% | +4.2% | $6.79B | $63.95M | |
| 19 | Chainlinklink | $8.26 | -1.2% | -4.5% | $6.18B | $177.08M | |
| 20 | Stellarxlm | $0.172 | -1.5% | -3.1% | $5.91B | $108.37M | |
| 21 | Daidai | $1.000 | +0.0% | +0.0% | $4.57B | $158.22M | |
| 22 | Cantoncc | $0.114 | -2.2% | -5.0% | $4.46B | $6.86M | |
| 23 | Bitcoin Cashbch | $213.64 | +0.2% | -1.0% | $4.29B | $69.24M | |
| 24 | USD1usd1 | $0.999 | +0.0% | +0.0% | $3.99B | $672.07M | |
| 25 | Gram (prev. Toncoin)gram | $1.41 | -0.6% | -5.2% | $3.87B | $17.19M | |
| 26 | Ethena USDeusde | $1.000 | +0.0% | +0.0% | $3.85B | $49.64M | |
| 27 | Global Dollarusdg | $1.000 | +0.0% | +0.0% | $3.44B | $194.58M | |
| 28 | Litecoinltc | $44.28 | -1.7% | -4.9% | $3.43B | $161.01M | |
| 29 | Hederahbar | $0.0707 | +0.8% | +2.6% | $3.09B | $40.77M | |
| 30 | Circle USYCusyc | $1.13 | +0.0% | +0.2% | $3.01B | $792.59 | |
| 31 | Shiba Inushib | $0.000005 | +1.1% | +0.0% | $2.96B | $89.34M | |
| 32 | Avalancheavax | $6.58 | -1.1% | -0.1% | $2.84B | $171.05M | |
| 33 | Suisui | $0.695 | +0.4% | -1.4% | $2.83B | $111.96M | |
| 34 | PayPal USDpyusd | $1.000 | +0.0% | +0.0% | $2.71B | $45.33M | |
| 35 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.0% | +0.0% | $2.70B | $0 | |
| 36 | Cronoscro | $0.0549 | +0.1% | -2.9% | $2.60B | $3.02M | |
| 37 | Tether Goldxaut | $4,040.30 | -0.3% | -0.8% | $2.48B | $171.17M | |
| 38 | Uniswapuni | $3.91 | -6.5% | +1.5% | $2.44B | $223.20M | |
| 39 | NEAR Protocolnear | $1.74 | +2.4% | -1.2% | $2.27B | $115.47M | |
| 40 | Ondo US Dollar Yieldusdy | $1.14 | +0.2% | +0.4% | $2.15B | $2.87M | |
| 41 | Bittensortao | $191.08 | -1.2% | -1.9% | $1.83B | $73.82M | |
| 42 | Ondoondo | $0.376 | -3.2% | -8.2% | $1.83B | $114.37M | |
| 43 | OKBokb | $85.99 | +0.4% | +0.4% | $1.81B | $13.09M | |
| 44 | PAX Goldpaxg | $4,047.80 | -0.6% | -0.7% | $1.79B | $86.24M | |
| 45 | World Liberty Financialwlfi | $0.0551 | -1.0% | -0.1% | $1.75B | $21.46M | |
| 46 | Asteraster | $0.601 | -0.3% | -3.8% | $1.61B | $48.34M | |
| 47 | HTX DAOhtx | $0.000002 | +0.4% | -0.1% | $1.61B | $82.15M | |
| 48 | USDDusdd | $0.998 | +0.0% | -0.1% | $1.58B | $1.16M | |
| 49 | Ripple USDrlusd | $1.00 | +0.0% | +0.0% | $1.56B | $76.31M | |
| 50 | MemeCorem | $1.16 | -1.4% | -3.0% | $1.54B | $7.79M |
Market News

Boltz Halts All Swaps Indefinitely After AI-Assisted Attacks Outpace Security Patches
Boltz, a non-custodial Bitcoin swap service, halted all operations on August 3, 2026, after attackers using AI-assisted techniques began exploiting vulnerabilities faster than the development team could patch them. Dependent wallets Aqua and Bull Bitcoin are racing to restore Lightning and...
Just now
Former FBI Agent Indicted for Stealing $1 Million in Crypto From Seized Wallets
A former FBI special agent has been federally indicted for stealing approximately $1 million in cryptocurrency from the bureau. Patrick Steven Yaroch, who served from February 2025 through July 2026, faces charges of receipt of stolen goods related to assets seized from foreign adversaries.
2h ago
Hashdex Closes Smallest Bitcoin ETF After Two Years With Under $18M in Assets
Hashdex is closing one of its Bitcoin ETFs after two years of operation, unable to scale past $18 million in net assets. The closure reflects how spot Bitcoin ETF approval in January 2024 concentrated inflows among major players like BlackRock and Fidelity, leaving smaller competitors unable to...
4h ago
BlackRock Launches BSTBL and BRSRV Tokenized Money Market Funds on Ethereum
BlackRock launched two new tokenized money market funds, BSTBL and BRSRV, on Ethereum and multiple blockchains, expanding institutional access to on-chain Treasury yields and providing DeFi protocols with yield-bearing collateral.
6h ago
Strategy Sells 1,638 BTC for $105M, Trims Position to 842,138 Bitcoin
Michael Saylor's Strategy sold 1,638 BTC for approximately $105 million on Monday, trimming its position to 842,138 BTC valued near $53 billion. The sale represents a 0.19% reduction of the firm's holdings, continuing its pattern of tactical portfolio management while maintaining its status as...
6h agoBithumb Sets 2028 IPO Target With Three-Stage Roadmap and K-IFRS Shift
Bithumb published an official notice on August 3, 2026 laying out a formal three-stage plan to reach an IPO in 2028, pairing the announcement with a structural overhaul and a shift to K-IFRS accounting standards required of South Korean public companies.
7h ago