Crypto Prices
| # | Coin | Price | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $62,566.00 | +0.3% | -3.6% | $1.25T | $23.83B | |
| 2 | Ethereumeth | $1,664.48 | +0.6% | -6.0% | $200.86B | $7.53B | |
| 3 | Tetherusdt | $0.999 | -0.0% | -0.0% | $186.10B | $38.80B | |
| 4 | BNBbnb | $576.07 | +0.7% | -4.3% | $77.64B | $536.30M | |
| 5 | USDCusdc | $1.000 | +0.0% | +0.0% | $74.04B | $9.82B | |
| 6 | XRPxrp | $1.10 | -0.7% | -8.3% | $68.06B | $1.26B | |
| 7 | Solanasol | $69.17 | +0.3% | -4.6% | $40.16B | $1.82B | |
| 8 | TRONtrx | $0.331 | +0.4% | +3.8% | $31.37B | $377.31M | |
| 9 | Figure Helocfigr_heloc | $1.03 | -0.2% | -0.1% | $19.75B | $39.91M | |
| 10 | Hyperliquidhype | $62.27 | -1.3% | -14.7% | $13.85B | $633.81M | |
| 11 | Dogecoindoge | $0.0788 | -0.4% | -8.3% | $12.20B | $454.01M | |
| 12 | USDSusds | $1.000 | +0.0% | +0.0% | $10.30B | $53.25M | |
| 13 | Rainrain | $0.0157 | -0.8% | +11.6% | $9.78B | $35.30M | |
| 14 | LEO Tokenleo | $9.49 | -1.2% | -2.1% | $8.74B | $586,230 | |
| 15 | Zcashzec | $413.34 | -2.4% | -18.1% | $6.94B | $288.58M | |
| 16 | Stellarxlm | $0.192 | -0.7% | -12.5% | $6.49B | $165.12M | |
| 17 | Moneroxmr | $325.16 | +3.4% | -5.8% | $6.10B | $143.42M | |
| 18 | WhiteBIT Coinwbt | $50.89 | +0.3% | -4.6% | $6.03B | $60.00M | |
| 19 | Cantoncc | $0.151 | +0.9% | -5.8% | $5.88B | $9.80M | |
| 20 | Chainlinklink | $7.61 | +0.8% | -7.0% | $5.69B | $216.52M | |
| 21 | Cardanoada | $0.150 | -2.0% | -11.4% | $5.58B | $362.35M | |
| 22 | LABlab | $16.13 | +2.4% | +25.2% | $5.04B | $46.10M | |
| 23 | USD1usd1 | $0.999 | +0.0% | -0.0% | $4.73B | $827.11M | |
| 24 | Daidai | $1.000 | +0.0% | -0.0% | $4.65B | $143.93M | |
| 25 | Ethena USDeusde | $0.998 | -0.0% | -0.1% | $4.48B | $116.26M | |
| 26 | Gram (prev. Toncoin)gram | $1.58 | +0.9% | -3.1% | $4.28B | $39.60M | |
| 27 | Bitcoin Cashbch | $193.17 | +1.4% | -9.8% | $3.87B | $100.22M | |
| 28 | MemeCorem | $2.84 | -0.1% | -6.6% | $3.74B | $7.18M | |
| 29 | Hederahbar | $0.0768 | -0.6% | -4.1% | $3.34B | $55.44M | |
| 30 | Litecoinltc | $42.04 | -3.1% | -7.2% | $3.25B | $212.65M | |
| 31 | Circle USYCusyc | $1.13 | — | +0.1% | $3.13B | $89,163 | |
| 32 | Global Dollarusdg | $1.000 | -0.0% | -0.0% | $2.88B | $50.43M | |
| 33 | Suisui | $0.699 | +1.7% | -11.6% | $2.82B | $266.95M | |
| 34 | Avalancheavax | $6.41 | +3.1% | -5.8% | $2.77B | $244.22M | |
| 35 | PayPal USDpyusd | $1.000 | -0.0% | -0.0% | $2.74B | $73.81M | |
| 36 | Shiba Inushib | $0.000005 | +0.8% | -7.6% | $2.68B | $50.51M | |
| 37 | Cronoscro | $0.0562 | -0.3% | -5.6% | $2.59B | $8.05M | |
| 38 | NEAR Protocolnear | $1.96 | -2.0% | -14.3% | $2.54B | $188.97M | |
| 39 | Tether Goldxaut | $4,051.98 | -1.5% | -5.8% | $2.48B | $152.97M | |
| 40 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.0% | +0.0% | $2.37B | $0 | |
| 41 | Ondo US Dollar Yieldusdy | $1.14 | -0.3% | +0.3% | $2.16B | $1.42M | |
| 42 | Bittensortao | $220.55 | +0.1% | -12.6% | $2.12B | $158.02M | |
| 43 | World Liberty Financialwlfi | $0.0587 | +1.9% | -2.7% | $1.86B | $27.27M | |
| 44 | PAX Goldpaxg | $4,057.53 | -1.6% | -6.0% | $1.84B | $158.78M | |
| 45 | Worldcoinwld | $0.529 | -6.7% | -18.5% | $1.83B | $369.72M | |
| 46 | Uniswapuni | $2.90 | +1.5% | -17.0% | $1.80B | $136.99M | |
| 47 | Mantlemnt | $0.514 | +0.0% | -6.4% | $1.70B | $18.95M | |
| 48 | Asteraster | $0.630 | +1.9% | -4.6% | $1.69B | $87.64M | |
| 49 | OKBokb | $77.93 | +0.2% | +3.9% | $1.64B | $16.94M | |
| 50 | Ripple USDrlusd | $1.000 | -0.0% | -0.0% | $1.60B | $123.41M |
Market News

SecondFi Cardano Wallet Exploit Exposes $20M+ in ADA
SecondFi, the rebranded Yoroi Cardano wallet, suffered a critical security breach on June 24 exposing user private keys and putting over $20 million in ADA at risk. Security firm SlowMist identified a flaw in the wallet software that compromised cryptographic keys needed to access stored funds.
Just now
Digital Chamber CEO Urges Senate to Pass CLARITY Act for Consumer Savings
The Digital Chamber CEO testified before the Senate Banking Committee on Tuesday, June 23, advocating for the CLARITY Act as a means to streamline digital asset regulation, reduce consumer costs, and enhance US global competitiveness in the digital asset space.
1h ago
Mark Cuban and Dallas Mavericks Face Eleventh Circuit Appeal in Voyager Case
Voyager Digital investors have escalated their legal battle against Mark Cuban and the Dallas Mavericks, appealing the dismissal of their claims to the Eleventh Circuit Court of Appeals. The appeal signals continued litigation pressure on celebrities and sports organizations tied to the failed...
1h ago
Crypto-Backed Candidate Adrian Boafo Wins Maryland Democratic Primary
Adrian Boafo secured victory in Maryland's Democratic primary on June 24 with substantial financial backing from Protect Progress, a super PAC aligned with Fairshake, the crypto industry's primary political organization. The win marks a significant expansion of crypto industry political spending...
4h ago
Nearly 100 Catholic Leaders Oppose CLARITY Act Over Human Trafficking Concerns
Approximately 82 to 100 Catholic bishops and church leaders sent a letter to Senate leadership opposing the CLARITY Act, arguing that a provision shielding non-custodial software developers from money-transmitter rules would weaken federal safeguards against human trafficking and financial crime.
12h ago
CFTC Sues Kentucky Over Prediction Markets in Jurisdictional Battle
The CFTC sued Kentucky on June 23 to prevent the state from enforcing its own regulatory framework against federally registered prediction markets, marking the latest escalation in a multi-state jurisdictional campaign.
13h ago